Next epoch estimate~18h 42m · block 14,882,400
Rewards calculator
Model monthly SOUL yield before choosing a validator
Tune bond size, lock duration, CROWN boost, and operator fee.
Lock duration
Public slots3
Slot rewards / month37,333 SOUL
Effective cap740,000 SOUL
Operator SM stake50,000 SOUL
Estimated APY80.8%net after operator fee
Monthly rewards1,683 SOUL1,829 SOUL gross
Yearly rewards20,190 SOULcompounding not included
Reward weight36,250 SOUL4.9% of effective cap
Validators
Validator pools
8 active rows8 eligible rows2 incomplete rows
Active nodes
| Validator | Type | State | Pool bond | Effective bond | Providers | Fee | Epoch | |
|---|---|---|---|---|---|---|---|---|
| Core | Active | Permanent | — | Core set | — | Core validatorNo rotation | ||
| Core | Active | Permanent | — | Core set | — | Core validatorNo rotation | ||
| Core | Active | Permanent | — | Core set | — | Core validatorNo rotation | ||
| Core | Active | Permanent | — | Core set | — | Core validatorNo rotation | ||
| Core | Active | Permanent | — | Core set | — | Core validatorNo rotation | ||
| Regular | Active | 812.45K SOUL135K SOUL operator | 740K SOUL | 86 providers677.45K SOUL bonded | 10% | Active this epochActive slot | ||
| Regular | Active | 694.2K SOUL100K SOUL operator | 694.2K SOUL | 72 providers594.2K SOUL bonded | 8% | Active this epochActive slot | ||
| Regular | Active | 603.9K SOUL75K SOUL operator | 603.9K SOUL | 63 providers528.9K SOUL bonded | 12% | Active this epochActive slot |
Eligible nodes
| Validator | Type | State | Pool bond | Effective bond | Providers | Fee | Epoch | |
|---|---|---|---|---|---|---|---|---|
| Regular | Entering | 661.7K SOUL92K SOUL operator | 661.7K SOUL | 58 providers569.7K SOUL bonded | 9% | Entering next epochPending epoch boundary | ||
| Regular | Eligible | 496.35K SOUL88K SOUL operator | 496.35K SOUL | 41 providers408.35K SOUL bonded | 7% | StandbyQueued | ||
| Regular | Eligible | 338.4K SOUL55K SOUL operator | 338.4K SOUL | 29 providers283.4K SOUL bonded | 15% | StandbyQueued | ||
| Regular | Eligible | 421.9K SOUL82K SOUL operator | 421.9K SOUL | 36 providers339.9K SOUL bonded | 9% | StandbyQueued | ||
| Regular | Eligible | 389.25K SOUL64K SOUL operator | 389.25K SOUL | 33 providers325.25K SOUL bonded | 11% | StandbyQueued | ||
| Regular | Eligible | 352.8K SOUL72K SOUL operator | 352.8K SOUL | 31 providers280.8K SOUL bonded | 8% | StandbyQueued | ||
| Regular | Eligible | 305.5K SOUL52K SOUL operator | 305.5K SOUL | 27 providers253.5K SOUL bonded | 10% | StandbyQueued | ||
| Regular | Eligible | 271.6K SOUL58K SOUL operator | 271.6K SOUL | 24 providers213.6K SOUL bonded | 6% | StandbyQueued |
Incomplete pools
| Validator | Type | State | Pool bond | Pool size | Providers | Fee | Epoch | |
|---|---|---|---|---|---|---|---|---|
| Regular | Waiting | 226.4K SOUL52K SOUL operator | 226.4K SOUL | 19 providers174.4K SOUL bonded | 13% | StandbyNeeds +23.6K SOUL | ||
| Regular | Waiting | 198.95K SOUL52K SOUL operator | 198.95K SOUL | 16 providers146.95K SOUL bonded | 7% | StandbyNeeds +51.05K SOUL |